Head-to-head
Anker SOLIX vs Jackery power stations
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
Two of the biggest power station brands in the UK. Here is how their current ranges compare on the figures that matter, size band by size band.
| Anker SOLIX | Jackery | |
|---|---|---|
| Power stations listed | 6 | 9 |
| Buyable today | 6 | 8 |
| Price range | £199.99-£2,999 | £79-£1,499 |
| Cheapest per Wh | 42p | 39p |
| Average spec score | 7.5 | 8.3 |
| LFP batteries | 4 of 6 | 9 of 9 |
| Longest warranty | 5 years | 5 years |
| Fastest UPS | 10 ms | 10 ms |
Best of each, by size
| Anker SOLIX | Jackery | |
|---|---|---|
| Small (under 500 Wh) | Anker SOLIX C300 DC (6.5) Check price at Anker SOLIX UK | Jackery Explorer 300D (7.7) Check price at Jackery UK |
| Mid-size (500-1,500 Wh) | Anker SOLIX C1000 Gen 2 (7.8) Check price at Anker SOLIX UK | Jackery Explorer 1000 v2 (8.9) Check price at Jackery UK |
| Large (1,500-2,500 Wh) | Anker SOLIX S2000 (8.8) Check price at Anker SOLIX UK | Jackery Explorer 2000 v2 (9.1) Check price at Jackery UK |
| Home backup (over 2,500 Wh) | Anker SOLIX F3000 (7.4) Check price at Anker SOLIX UK | Jackery Explorer 3000 v2 (9.1) Check price at Jackery UK |
See every model: Anker SOLIX · Jackery