Head-to-head
Jackery Explorer 1000 v2 vs Jackery Explorer 1000 Plus v2
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
Jackery Explorer 1000 v2 scores higher (8.9 against 8.9). It also costs less (£419 against £599).
| Check price at Jackery UK | Check price at Jackery UK | |
| Jackery Explorer 1000 v2 | Jackery Explorer 1000 Plus v2 | |
| Price | £419 | £599 |
| Capacity | 1,070 | 1,024 Wh |
| Output | 1,500 W | 1,800 W |
| Power-cut cover | 13 h | 12 h |
| Weight | 10.8 kg | 10.8 kg |
| UPS switch-over | 20 ms | 10 ms |
| Cycles | 4,000 | 6,000 |
| Max solar input | not published | not published |
| Warranty | 5 years | 5 years |
| Spec score | 8.9 | 8.9 |
| Check price at Jackery UK | Check price at Jackery UK |
Jackery Explorer 1000 v2: Max solar input not published (Jackery quotes 7.5 hours with two 100 W panels). Weight given as 23.8 lb (10.8 kg).
Both are sold in the UK through the makers' own stores. Check what each will run.