Head-to-head
EcoFlow DELTA 3 vs EcoFlow DELTA 3 Plus
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
EcoFlow DELTA 3 scores higher (8.7 against 8.6). It also costs less (£649 against £699).
| Check price at EcoFlow UK | Check price at EcoFlow UK | |
| EcoFlow DELTA 3 | EcoFlow DELTA 3 Plus | |
| Price | £649 | £699 |
| Capacity | 1,024 | 1,024 Wh |
| Output | 1,800 W | 1,800 W |
| Power-cut cover | 12 h | 12 h |
| Weight | 12.5 kg | 12.5 kg |
| UPS switch-over | 10 ms | 10 ms |
| Cycles | 4,000 | 4,000 |
| Max solar input | 500 W | 1,000 W |
| Warranty | 5 years | 5 years |
| Spec score | 8.7 | 8.6 |
| Check price at EcoFlow UK | Check price at EcoFlow UK |
Both are sold in the UK through the makers' own stores. Check what each will run.