Brand
EcoFlow in the UK
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
We list 19 EcoFlow products sold in the UK, with prices from the seller's own UK page.
Portable power stations
Top pick here: EcoFlow DELTA Pro 3 from £2,799 Check price at EcoFlow UK
| Power station | Price | Capacity | Output | Power-cut cover | Weight | UPS | Score | |
|---|---|---|---|---|---|---|---|---|
| EcoFlow DELTA Pro 3 | £2,799 | 4,096 | 4,000 W | 49 h | 51.5 kg | 10 ms | 8.8 | Check price at EcoFlow UK |
| EcoFlow DELTA 3 | £649 | 1,024 Wh | 1,800 W | 12 h | 12.5 kg | 10 ms | 8.7 | Check price at EcoFlow UK |
| EcoFlow DELTA 3 Classic | £499 | 1,024 Wh | 1,800 W | 12 h | 12.8 kg | 10 ms | 8.6 | Check price at EcoFlow UK |
| EcoFlow DELTA 3 Plus | £699 | 1,024 Wh | 1,800 W | 12 h | 12.5 kg | 10 ms | 8.6 | Check price at EcoFlow UK |
| EcoFlow RIVER 3 | £199 | 245 Wh | 300 W | 3 h | 3.5 kg | 20 ms | 7.5 | Check price at EcoFlow UK |
| EcoFlow RIVER 3 Plus Sold out | £219 | 286 Wh | 600 W | 3 h | 4.7 kg | 10 ms | 8.6 | Check price at EcoFlow UK |
| EcoFlow DELTA 2 Sold out | £549 | 1,024 Wh | 1,800 W | 12 h | 12.0 kg | not published | 8.5 | Check price at EcoFlow UK |
| EcoFlow DELTA 2 Max Sold out | £1,199 | 2,048 Wh | 2,400 W | 25 h | 23.0 kg | not published | 8.4 | Check price at EcoFlow UK |
Cheapest: EcoFlow RIVER 3 at £199. Largest: EcoFlow DELTA Pro 3 with 4,096 Wh.
Portable solar panels
Top pick here: EcoFlow 400W Lightweight Portable Solar Panel from £549 Check price at EcoFlow UK
| Panel | Price | Watts | £ per W | Weight | Efficiency | Average UK day | Score | |
|---|---|---|---|---|---|---|---|---|
| EcoFlow 400W Lightweight Portable Solar Panel | £549 | 400 W | £1.37 | 7.3 kg | 25% | 0.94 kWh | 9.3 | Check price at EcoFlow UK |
| EcoFlow 160W Lightweight Portable Solar Panel | £199 | 160 W | £1.24 | not published | 25% | 0.38 kWh | 8.9 | Check price at EcoFlow UK |
| EcoFlow 220W Lightweight Portable Solar Panel | £349 | 220 W | £1.59 | not published | 25% | 0.52 kWh | 8.4 | Check price at EcoFlow UK |
| EcoFlow 45W Portable Solar Panel | £79 | 45 W | £1.76 | not published | 25% | 0.11 kWh | 8.1 | Check price at EcoFlow UK |
| EcoFlow 110W Lightweight Portable Solar Panel | £149 | 110 W | £1.35 | not published | 25% | 0.26 kWh | 8.8 | Check price at EcoFlow UK |
Plug-in solar kits
| Kit | From | Panels | Saving a year* | Payback* | ENA register | Score | |
|---|---|---|---|---|---|---|---|
| EcoFlow STREAM Plug-in Solar Kit (wall or balcony) | £449 | 800 W | £113 | 4.0 years | Confirmed | 9.4 | Check price at EcoFlow UK |
| EcoFlow STREAM Plug-in Solar Kit (flat or pitched roof) | £549 | 800 W | £113 | 4.9 years | Not confirmed | 9.4 | Check price at EcoFlow UK |
* Cheapest version, panels tilted south with little shade and someone home in the day (DESNZ figures), at 26.32p a kWh. Work out your own.
Home solar batteries
Top pick here: EcoFlow STREAM AC Pro from £699 Check price at EcoFlow UK
| Battery | From | Capacity | Output | Install | |
|---|---|---|---|---|---|
| EcoFlow STREAM AC Pro | £699 | not published | not published | Electrician | Check price at EcoFlow UK |
| EcoFlow STREAM Ultra | £799 | not published | not published | Electrician | Check price at EcoFlow UK |
| EcoFlow STREAM Ultra X | £1,259 | 3,840 Wh | 2,300 W | Electrician | Check price at EcoFlow UK |
| EcoFlow STREAM 5000 | £1,699 | not published | not published | Electrician | Check price at EcoFlow UK |