Best for
Best power stations for vans and off-grid weekends
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
At least 1 kWh and 500 W or more of solar input, so a day of sun refills a lot of the battery. Only models you can order today.
Top pick here: Jackery Explorer 3000 v2 from £1,499 Check price at Jackery UK
3,072 · 3,600 W · 37 h power-cut cover
From £1,499
4,096 Wh · 4,000 W · 49 h power-cut cover
From £2,799
1,024 Wh · 2,000 W · 12 h power-cut cover
From £999
| Power station | Price | Capacity | Output | Power-cut cover | Weight | UPS | Score | |
|---|---|---|---|---|---|---|---|---|
| Jackery Explorer 3000 v2 | £1,499 | 3,072 Wh | 3,600 W | 37 h | not published | 20 ms | 9.1 | Check price at Jackery UK |
| BLUETTI Elite 200 V2 | £899 | 2,074 Wh | 2,600 W | 25 h | not published | not published | 9.0 | Check price at BLUETTI UK |
| EcoFlow DELTA Pro 3 | £2,799 | 4,096 Wh | 4,000 W | 49 h | 51.5 kg | 10 ms | 8.8 | Check price at EcoFlow UK |
| EcoFlow DELTA 3 | £649 | 1,024 Wh | 1,800 W | 12 h | 12.5 kg | 10 ms | 8.7 | Check price at EcoFlow UK |
| EcoFlow DELTA 3 Plus | £699 | 1,024 Wh | 1,800 W | 12 h | 12.5 kg | 10 ms | 8.6 | Check price at EcoFlow UK |
| BLUETTI Elite 100 V2 | £599 | 1,024 Wh | 1,800 W | 12 h | 11.5 kg | 10 ms | 8.4 | Check price at BLUETTI UK |
| Anker SOLIX C1000 Gen 2 | £999 | 1,024 Wh | 2,000 W | 12 h | 11.3 kg | 10 ms | 7.8 | Check price at Anker SOLIX UK |
Top pick here: Jackery Explorer 3000 v2 from £1,499 Check price at Jackery UK